<rss version="2.0"> 	<channel>
		<title>Everywhere's Local News Feed - everywhere</title>
		<link>http://everywhereslocal.com</link>
		<description>You're one-stop place for everything local. Job Postings, classifieds, new, weather &amp; more</description>
		<language>en-us</language>
		<item>
			<title> M 6.0, South Indian Ocean</title>
			<link>http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5177</link>
			<description><![CDATA[March 14, 2010 20:33:10 GMT<br />http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010tvb3.php]]></description>
			<author>webmaster@everywhereslocal.com (c/o:usgs_rss)</author>
			<pubDate>Sun, 14 Mar 2010 21:35:05 -0700</pubDate> 
			<category>News</category>
			<category domain="http://everywhereslocal.com/category/news/">Everywhere's Local</category>
			<guid isPermaLink="true">http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5177</guid>
		</item>
		<item>
			<title> Kilauea Daily Update issued Mar 13, 2010 07:25 HST Volcano Alert Level WATCH - Aviation Color Code ORANGE </title>
			<link>http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5175</link>
			<description><![CDATA[ Kilauea volcano continued with resumed activity at two locations. At the summit, lava levels slowly rose and rapidly fell in a deep pit inset within the floor of Halema`uma`u Crater and produced strong glow that was visible from the Jaggar Museum. At the east rift zone vents, lava resumed flow through tubes and fed surface flows above the pali. Sulfur dioxide emission rates from both summit and east rift zone vents, however, remained elevated. 

 The circulating and spattering lava surface was back and up to  ...<br />http://volcanoes.usgs.gov/activity/archive/current.php?noticeid=5270]]></description>
			<author>webmaster@everywhereslocal.com (c/o:usgs_rss)</author>
			<pubDate>Sun, 14 Mar 2010 21:35:05 -0700</pubDate> 
			<category>News</category>
			<category domain="http://everywhereslocal.com/category/news/">Everywhere's Local</category>
			<guid isPermaLink="true">http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5175</guid>
		</item>
		<item>
			<title> Kilauea Daily Update issued Mar 14, 2010 08:09 HST Volcano Alert Level WATCH - Aviation Color Code ORANGE </title>
			<link>http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5174</link>
			<description><![CDATA[ Kilauea volcano continued with eruptions at two locations. At the summit, lava levels periodically rose and rapidly fell in a deep pit inset within the floor of Halema`uma`u Crater and produced strong glow that was visible from the Jaggar Museum. At the east rift zone vents, lava resumed flow through tubes and fed surface flows above the pali. Sulfur dioxide emission rates from both summit and east rift zone vents remained elevated. 

 The circulating and spattering lava surface slowly rose to high levels and  ...<br />http://volcanoes.usgs.gov/activity/archive/current.php?noticeid=5271]]></description>
			<author>webmaster@everywhereslocal.com (c/o:usgs_rss)</author>
			<pubDate>Sun, 14 Mar 2010 21:35:05 -0700</pubDate> 
			<category>News</category>
			<category domain="http://everywhereslocal.com/category/news/">Everywhere's Local</category>
			<guid isPermaLink="true">http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5174</guid>
		</item>
		<item>
			<title> M 6.6, near the east coast of Honshu, Japan</title>
			<link>http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5173</link>
			<description><![CDATA[March 14, 2010 08:08:05 GMT<br />http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010tva3.php]]></description>
			<author>webmaster@everywhereslocal.com (c/o:usgs_rss)</author>
			<pubDate>Sun, 14 Mar 2010 21:35:05 -0700</pubDate> 
			<category>News</category>
			<category domain="http://everywhereslocal.com/category/news/">Everywhere's Local</category>
			<guid isPermaLink="true">http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5173</guid>
		</item>
		<item>
			<title> M 6.6, off the east coast of Honshu, Japan</title>
			<link>http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5171</link>
			<description><![CDATA[March 14, 2010 08:08:03 GMT<br />http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/at00855408.php]]></description>
			<author>webmaster@everywhereslocal.com (c/o:usgs_rss)</author>
			<pubDate>Sun, 14 Mar 2010 21:35:05 -0700</pubDate> 
			<category>News</category>
			<category domain="http://everywhereslocal.com/category/news/">Everywhere's Local</category>
			<guid isPermaLink="true">http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5171</guid>
		</item>
		<item>
			<title> M 6.4, Kepulauan Obi, Indonesia</title>
			<link>http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5170</link>
			<description><![CDATA[March 14, 2010 00:57:45 GMT<br />http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010tvac.php]]></description>
			<author>webmaster@everywhereslocal.com (c/o:usgs_rss)</author>
			<pubDate>Sun, 14 Mar 2010 21:35:05 -0700</pubDate> 
			<category>News</category>
			<category domain="http://everywhereslocal.com/category/news/">Everywhere's Local</category>
			<guid isPermaLink="true">http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5170</guid>
		</item>
		<item>
			<title> M 6.5, Kepulauan Obi, Indonesia</title>
			<link>http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5169</link>
			<description><![CDATA[March 14, 2010 00:57:45 GMT<br />http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/at00852826.php]]></description>
			<author>webmaster@everywhereslocal.com (c/o:usgs_rss)</author>
			<pubDate>Sun, 14 Mar 2010 21:35:05 -0700</pubDate> 
			<category>News</category>
			<category domain="http://everywhereslocal.com/category/news/">Everywhere's Local</category>
			<guid isPermaLink="true">http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5169</guid>
		</item>
		<item>
			<title> M 6.0, Nias region, Indonesia</title>
			<link>http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5167</link>
			<description><![CDATA[March 13, 2010 14:59:03 GMT<br />http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/at00849234.php]]></description>
			<author>webmaster@everywhereslocal.com (c/o:usgs_rss)</author>
			<pubDate>Sun, 14 Mar 2010 21:35:05 -0700</pubDate> 
			<category>News</category>
			<category domain="http://everywhereslocal.com/category/news/">Everywhere's Local</category>
			<guid isPermaLink="true">http://everywhereslocal.com/category/news/?cat=internationalnews&amp;id=5167</guid>
		</item>
	</channel>
</rss>